RF Kits

RF Kits longue portée qui sont compatibles avec les produits et solutions de marque Fortin.
Accessoires compatibles
Utilisez les menus déroulants suivants pour filtrer l'affichage des accessoires.
OMEGA OL-RF-12-SST

Manufacturer:
OMEGA
Unidirectionelle
DEL
1 voie/1 bouton Kit RF - Jusqu'à 3000 'de portée.
OMEGA OL-RF-15-SST

Manufacturer:
OMEGA
Bidirectionelle
DEL
2 voies/1 bouton Kit RF - Jusqu'à 3000 'de portée.
OMEGA OL-RF-52-SST

Manufacturer:
OMEGA
Bidirectionelle
ACL
2 voies / 5 boutons Kit RF. - Jusqu'à 3000 pieds de portée.
OMEGA OL-RF-42-SST

Manufacturer:
OMEGA
Bidirectionelle
DEL
2 voies / 5 boutons Kit RF. - Jusqu'à 3000 pieds de portée.
OMEGA OL-RF-32-SST

Manufacturer:
OMEGA
Unidirectionelle
DEL
1 voie / 5 boutons Kit RF. - Jusqu'à 3000 pieds de portée.
RFK942

Manufacturer:
Fortin Systèmes Électroniques
Bidirectionelle
DEL
TELECOMMANDE BIDIRECTIONNELS À TRÈS LONGUE PORTÉE FM 900 MHZ LORA® SST.
RFK912

Manufacturer:
Fortin Systèmes Électroniques
Bidirectionelle
DEL
TELECOMMANDE BIDIRECTIONNELS À TRÈS LONGUE PORTÉE FM 900 MHZ LORA® SST.
RFK442

Manufacturer:
Fortin Systèmes Électroniques
Bidirectionelle
DEL
Télécommande bidirectionnel repose sur une plateforme de communication FM 433 MHz. Ses télécommande longue portée RM442 à 4 boutons offrent une couverture étendue de 600 mètres (2 000 pieds)
RFK441

Manufacturer:
Fortin Systèmes Électroniques
Unidirectionelle
DEL
Télécommande unidirectionnel repose sur une plateforme de communication FM 433 MHz. Ses télécommande longue portée RM441 à 4 boutons offrent une couverture étendue de 600 mètres (2 000 pieds)
RM9MA

Manufacturer:
Fortin Systèmes Électroniques
Bidirectionelle
DEL
Circuit de remplacement du circuit d'origine. BIDIRECTIONNELS À TRÈS LONGUE PORTÉE FM 900 MHZ LORA® SST.
RFK411

Manufacturer:
Fortin Systèmes Électroniques
Unidirectionelle
DEL
Télécommandes à une voie et à 1 boutons. La portée s'etend jusqu'à 2000 pieds. Compatible avec l'Evo-All* et Evo-One
Omega LinkR-LT1

Manufacturer:
OMEGA
Cellular
Le LINKR-LT1 est une interface de contrôle et de suivi de véhicule pour smartphone. Compatible avec OmegaEVO, Fortin
DL1004

Manufacturer:
Fortin Systèmes Électroniques
DEL
EVO-START 2

Manufacturer:
Fortin Systèmes Électroniques
Cellular
Phone APP
Le EVO-START2 (ANT) est le système le plus rapide disponible pour les appareils mobiles.
ASCL6

Manufacturer:
VOXX Electronique
Cellular
Phone APP
Directed DSM550

Manufacturer:
Directed
Cellular
Phone APP
EVO-ONE SEULEMENT
FTXDUO

Manufacturer:
Fortin Systèmes Électroniques
Unidirectionelle
DEL
OVER 5000 FEET operational range. Equipped with Anti Code grabbing technology. Compatible with EVO-START2 (ANT)
EVO-START

Manufacturer:
Fortin Systèmes Électroniques
Cellular
Phone APP
Le EVO-START est le système le plus rapide disponible pour les appareils mobiles.
MyStart 3

Manufacturer:
Fortin Systèmes Électroniques
Cellular
Phone APP
Le MyStart 3 (MS3) est le système le plus rapide disponible pour les appareils mobiles.
RF941W

Manufacturer:
Fortin Systèmes Électroniques
Unidirectionelle
DEL
Télécommandes à une voie et à canaux multiples munies de 5 boutons. Compatible avec l'Evo-All* et Evo-One
RF841W

Manufacturer:
Fortin Systèmes Électroniques
Unidirectionelle
DEL
Télécommandes à une voie et à canaux multiples munies de 5 boutons. Compatible avec l'Evo-All* et Evo-One
RF642W

Manufacturer:
Fortin Systèmes Électroniques
Bidirectionelle
DEL
Télécommandes à deux voie et à canaux multiples munies de 5 boutons. Compatible avec l'Evo-All* et Evo-One
RF641W

Manufacturer:
Fortin Systèmes Électroniques
Unidirectionelle
DEL
Télécommandes à une voie et à canaux multiples munies de 5 boutons. Compatible avec l'Evo-All* et Evo-One .
RF741W

Manufacturer:
Fortin Systèmes Électroniques
Unidirectionelle
DEL
Télécommandes à une voie et à canaux multiples munies de 5 boutons. Compatible avec l'Evo-All* et Evo-One
RF442W

Manufacturer:
Fortin Systèmes Électroniques
Bidirectionelle
DEL
Télécommandes à deux voie et à canaux multiples munies de 5 boutons. Compatible avec l'Evo-All* et Evo-One
RF441W

Manufacturer:
Fortin Systèmes Électroniques
Unidirectionelle
DEL
Télécommandes à une voie et à canaux multiples munies de 5 boutons. Compatible avec l'Evo-All* et Evo-One
RF751W

Manufacturer:
Fortin Systèmes Électroniques
Unidirectionelle
DEL
Télécommandes à une voie et à canaux multiples munies de 5 boutons. Compatible avec l'EVO-ONE et EVO-ALL*.
COMMANDER

Manufacturer:
Solace Technologies Limited
Cellular
Phone APP
SR-LCD

Manufacturer:
Solace Technologies Limited
Bidirectionelle
ACL
SR-4BD

Manufacturer:
Solace Technologies Limited
Unidirectionelle
DEL
DATA-AM

Manufacturer:
Solace Technologies Limited
Unidirectionelle
REVO4.1

Manufacturer:
Crimestopper
Unidirectionelle
The CrimeStopper REVO4.1 is our add-on RF kit compatible with Fortin remote start systems. The kit includes (2) 5 button remotes with up to 1500 ft. of range, an antenna, cable to go from the module to the antenna and a power adaptor.
Excalibur RF-11-EDP

Manufacturer:
OMEGA
Unidirectionelle
Excalibur RF-31-EDP

Manufacturer:
OMEGA
Unidirectionelle
Excalibur RF-51-EDP

Manufacturer:
OMEGA
Bidirectionelle
ACL
7251V

Manufacturer:
Directed
Bidirectionelle
DEL
XL202, Convertisseur RF à Data requis.
7211V

Manufacturer:
Directed
Bidirectionelle
DEL
XL202 RF to Data converter required.
7153V

Manufacturer:
Directed
Unidirectionelle
XL202 RF to Data converter required.
7752V

Manufacturer:
Directed
Bidirectionelle
ACL
XL202 RF to Data converter required.
7941V

Manufacturer:
Directed
Bidirectionelle
oLED
XL202 RF to Data converter required.
7656V

Manufacturer:
Directed
Unidirectionelle
XL202 RF to Data converter required.
7856V

Manufacturer:
Directed
Bidirectionelle
DEL
XL202 RF to Data converter required.
7756V

Manufacturer:
Directed
Bidirectionelle
ACL
XL202 RF to Data converter required.
7211P

Manufacturer:
Directed
Bidirectionelle
DEL
XL202 RF to Data converter required.
7153P

Manufacturer:
Directed
Unidirectionelle
XL202 RF to Data converter required.
7251P

Manufacturer:
Directed
Bidirectionelle
DEL
XL202 RF to Data converter required.
7752P

Manufacturer:
Directed
Bidirectionelle
ACL
XL202 RF to Data converter required.
7941P

Manufacturer:
Directed
Bidirectionelle
oLED
XL202 RF to Data converter required.
7211X

Manufacturer:
Directed
Bidirectionelle
DEL
XL202 RF to Data converter required.
7153X

Manufacturer:
Directed
Unidirectionelle
XL202 RF to Data converter required.
7251X

Manufacturer:
Directed
Bidirectionelle
DEL
XL202 RF to Data converter required.
7752X

Manufacturer:
Directed
Bidirectionelle
ACL
XL202 RF to Data converter required.
7941X

Manufacturer:
Directed
Bidirectionelle
oLED
XL202 RF to Data converter required.
7656X

Manufacturer:
Directed
Unidirectionelle
XL202 RF to Data converter required.
7856X

Manufacturer:
Directed
Bidirectionelle
DEL
XL202 RF to Data converter required.
7111L

Manufacturer:
Directed
Unidirectionelle
XL202 RF to Data converter required.
7352L

Manufacturer:
Directed
Bidirectionelle
ACL
XL202 RF to Data converter required.
7143L

Manufacturer:
Directed
Unidirectionelle
XL202 RF to Data converter required.
7113A

Manufacturer:
Directed
Unidirectionelle
XL202 RF to Data converter required.
7213A

Manufacturer:
Directed
Bidirectionelle
DEL
XL202 RF to Data converter required.
7143A

Manufacturer:
Directed
Unidirectionelle
XL202 RF to Data converter required.
7243A

Manufacturer:
Directed
Bidirectionelle
DEL
XL202 RF to Data converter required.
7351A

Manufacturer:
Directed
Bidirectionelle
ACL
XL202 RF to Data converter required.
7111A

Manufacturer:
Directed
Unidirectionelle
XL202 RF to Data converter required.
474A

Manufacturer:
Directed
Unidirectionelle
XL202 RF to Data converter required.
REVO1.1

Manufacturer:
Crimestopper
Unidirectionelle
The CrimeStopper REVO1.1 is an add-on RF kit compatible with Fortin remote start systems. The kit includes (2) 1 button remotes with up to 1500 ft. of range, an antenna, cable to go from the module to the antenna and a power adaptor.
AS-RFK1710

Manufacturer:
Directed
Unidirectionelle
XL202 RF to Data converter required.
AS-RFK2315

Manufacturer:
Directed
Bidirectionelle
DEL
XL202 RF to Data converter required.
AS-RFK2800

Manufacturer:
Directed
Bidirectionelle
XL202 RF to Data converter required.
613-TX

Manufacturer:
Directed
Unidirectionelle
XL202 RF to Data converter required.
AF-RFK623

Manufacturer:
Directed
Bidirectionelle
DEL
AF-RFK5225

Manufacturer:
Directed
Bidirectionelle
ACL
721-TX

Manufacturer:
Directed
Bidirectionelle
DEL
XL202 RF to Data converter required.
RF-2W9000-SS

Manufacturer:
Firstech
Bidirectionelle
ACL
FT-D100 requis lorsqu'il est combiné avec l'EVO-ALL RFA-Compu requis lorsqu'il est combiné avec l'EVO-ONE
RF-2W704-SH

Manufacturer:
Firstech
Bidirectionelle
ACL
FT-D100 requis lorsqu'il est combiné avec l'EVO-ALL RFA-Compu requis lorsqu'il est combiné avec l'EVO-ONE
RF-2W1B-SP

Manufacturer:
Firstech
Bidirectionelle
DEL
FT-D100 requis lorsqu'il est combiné avec l'EVO-ALL RFA-Compu requis lorsqu'il est combiné avec l'EVO-ONE
RF-1WG9-SP

Manufacturer:
Firstech
Unidirectionelle
FT-D100 requis lorsqu'il est combiné avec l'EVO-ALL RFA-Compu requis lorsqu'il est combiné avec l'EVO-ONE
RF-1WG6-AM

Manufacturer:
Firstech
Unidirectionelle
FT-D100 requis lorsqu'il est combiné avec l'EVO-ALL RFA-Compu requis lorsqu'il est combiné avec l'EVO-ONE
RF-1BAM

Manufacturer:
Firstech
Unidirectionelle
FT-D100 requis lorsqu'il est combiné avec l'EVO-ALL RFA-Compu requis lorsqu'il est combiné avec l'EVO-ONE
BOLT (RF-AR1WR1-AM)

Manufacturer:
Firstech
Unidirectionelle
FT-D100 requis lorsqu'il est combiné avec l'EVO-ALL RFA-Compu requis lorsqu'il est combiné avec l'EVO-ONE
EDGE 1 (RF-AR1WG10-AM)

Manufacturer:
Firstech
Unidirectionelle
FT-D100 requis lorsqu'il est combiné avec l'EVO-ALL RFA-Compu requis lorsqu'il est combiné avec l'EVO-ONE
EDGE 1X (RF-AR2WT10-SS)

Manufacturer:
Firstech
Unidirectionelle
FT-D100 requis lorsqu'il est combiné avec l'EVO-ALL RFA-Compu requis lorsqu'il est combiné avec l'EVO-ONE
EDGE 2X (RF-AR2WT10-SS)

Manufacturer:
Firstech
Bidirectionelle
ACL
FT-D100 requis lorsqu'il est combiné avec l'EVO-ALL RFA-Compu requis lorsqu'il est combiné avec l'EVO-ONE
SLICE (RF-2W940-SS)

Manufacturer:
Firstech
Bidirectionelle
DEL
FT-D100 requis lorsqu'il est combiné avec l'EVO-ALL RFA-Compu requis lorsqu'il est combiné avec l'EVO-ONE
ATOM ULT-TXR2

Manufacturer:
Ultra Start
Unidirectionelle
ATOM ULT-TXR4S

Manufacturer:
Ultra Start
Unidirectionelle
RF-P2W902-SP

Manufacturer:
Firstech
Bidirectionelle
DEL
FT-D100 requis lorsqu'il est combiné avec l'EVO-ALL RFA-Compu requis lorsqu'il est combiné avec l'EVO-ONE
RF-P1WG8-SS

Manufacturer:
Firstech
Unidirectionelle
FT-D100 requis lorsqu'il est combiné avec l'EVO-ALL RFA-Compu requis lorsqu'il est combiné avec l'EVO-ONE
RF-P1WG7-SP

Manufacturer:
Firstech
Unidirectionelle
FT-D100 requis lorsqu'il est combiné avec l'EVO-ALL RFA-Compu requis lorsqu'il est combiné avec l'EVO-ONE
RF-P1B-SH

Manufacturer:
Firstech
Unidirectionelle
FT-D100 requis lorsqu'il est combiné avec l'EVO-ALL RFA-Compu requis lorsqu'il est combiné avec l'EVO-ONE
RF-2W901-SS

Manufacturer:
Firstech
Bidirectionelle
ACL
FT-D100 requis lorsqu'il est combiné avec l'EVO-ALL RFA-Compu requis lorsqu'il est combiné avec l'EVO-ONE
Clifford SmartStart

Manufacturer:
Directed
Cellular
Phone APP
Viper SmartStart

Manufacturer:
Directed
Cellular
Phone APP
Autostart SmartStart

Manufacturer:
Directed
Cellular
Phone APP
Prostart SmartStart 200

Manufacturer:
Directed
Cellular
Phone APP
Astrostart SmartStart

Manufacturer:
Directed
Cellular
Phone APP
EVO-ONLY
Drone (DR-3400)

Manufacturer:
Firstech
Cellular
Phone APP
COMPATIBLE AVEC LE EVO-ONE SEULEMENT NOT COMPATIBLE ON CERTAIN VEHICLES. LIMITED FUNCTIONALITY.
Text2Car (T2C-G)

Manufacturer:
Text2Car
Cellular
Internet Browser
Torch 2S (RF-AR2W9-SP)

Manufacturer:
Firstech
Bidirectionelle
DEL
FT-D100 requis lorsqu'il est combiné avec l'EVO-ALL RFA-Compu requis lorsqu'il est combiné avec l'EVO-ONE
RF-2WG9-SP

Manufacturer:
Firstech
Bidirectionelle
DEL
FT-D100 (mfd by Firstech) required when combined with EVO-ALL RFA-Compu(mfd by Fortin) required when combined with EVO-ONE
COMMANDER

Manufacturer:
B&B Electronics Limited
Cellular
Phone APP
XL202

Manufacturer:
Directed
The XL202 allows connecting Directed RF devices to a Fortin Remote Start system. It is designed to convert RF data into a compatible D2D datalink protocol.
AX-RF2

Manufacturer:
Metra
Bidirectionelle
DEL
AX-RF1

Manufacturer:
Metra
Unidirectionelle
DEL
MyCar

Manufacturer:
Crimestopper
Cellular
Phone APP
Crimestopper Dealer for details.
- Lock / unlock
- Battery voltage status
- Door lock status
- Vehicle locator / GPS
- 1 year service included Contact your local
Autolink

Manufacturer:
Rockford Fosgate
Cellular
Phone APP
Solace SIC3-RFK

Manufacturer:
Solace Technologies Limited
Bidirectionelle
DEL
RF Decoder Bridge
PR5B

Manufacturer:
VOXX Electronique
Unidirectionelle
DEL
Télécommandes à une voie et à canaux multiples munies de 5 boutons. Adapter AVXDATA (vendu séparément) requis pour tout KIT-RF Pursuit.
CA4B

Manufacturer:
VOXX Electronique
Unidirectionelle
DEL
Télécommandes à une voie et à canaux multiples munies de 4 boutons. Adapter AVXDATA (vendu séparément) requis pour tout KIT-RF Code Alarm.
RF-2W705-SH CN

Manufacturer:
Firstech
Bidirectionelle
ACL
FT-D100 (mfd by Firstech) required when combined with EVO-ALL RFA-Compu(mfd by Fortin) required when combined with EVO-ONE
SR-1B

Manufacturer:
Solace Technologies Limited
Unidirectionelle
DEL
SR-2B

Manufacturer:
Solace Technologies Limited
Unidirectionelle
DEL
SR-4B

Manufacturer:
Solace Technologies Limited
Unidirectionelle
DEL
SR-LED

Manufacturer:
Solace Technologies Limited
Bidirectionelle
ACL
Véhicules supportésAcura Audi BMW Buick Cadillac Chevrolet Chrysler Dodge Fiat Ford Freightliner Geely Genesis GMC Haval Honda Hummer Hyundai Infiniti Jaguar Jeep Kia Land Rover Lexus Lincoln Mazda Mercedes-Benz Mercury Mini Mitsubishi Nissan Oldsmobile Opel Plymouth Pontiac Porsche RAM Ravon Renault Saab Saturn Scion Subaru Suzuki Toyota Trumpchi Volkswagen Volvo |
6
4
3
5
Véhicules
supportés |
Acura | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
CSX Standard-Key | |||||||||||||||||||||||||||||||||||
EL Standard-Key | |||||||||||||||||||||||||||||||||||
ILX Push-to-Start | |||||||||||||||||||||||||||||||||||
MDX Push-to-Start | |||||||||||||||||||||||||||||||||||
MDX Standard-Key | |||||||||||||||||||||||||||||||||||
RDX Push-to-Start | |||||||||||||||||||||||||||||||||||
RDX Standard-Key | |||||||||||||||||||||||||||||||||||
RL Smart-Key | |||||||||||||||||||||||||||||||||||
RL Standard-Key | |||||||||||||||||||||||||||||||||||
RLX Hybrid Push-to-Start | |||||||||||||||||||||||||||||||||||
RLX Push-to-Start | |||||||||||||||||||||||||||||||||||
RSX Standard-Key | |||||||||||||||||||||||||||||||||||
SLX Standard-Key | |||||||||||||||||||||||||||||||||||
TL Push-to-Start | |||||||||||||||||||||||||||||||||||
TL Standard-Key | |||||||||||||||||||||||||||||||||||
TL Standard-Key | |||||||||||||||||||||||||||||||||||
TLX Push-to-Start | |||||||||||||||||||||||||||||||||||
TSX Standard-Key | |||||||||||||||||||||||||||||||||||
Vigor Standard-Key | |||||||||||||||||||||||||||||||||||
ZDX Push-to-Start | |||||||||||||||||||||||||||||||||||
ZDX Standard-Key |
Audi | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
A3 Push-to-Start | |||||||||||||||||||||||||||||||||||
A3 Push-to-Start MFD-01-14-to-08-14 | |||||||||||||||||||||||||||||||||||
A3 Push-to-Start MFD-09-14-and-Newer | |||||||||||||||||||||||||||||||||||
A3 Standard-Key | |||||||||||||||||||||||||||||||||||
A3 Standard-Key | |||||||||||||||||||||||||||||||||||
A3 Standard-Key MFD-01-14-to-08-14 | |||||||||||||||||||||||||||||||||||
A3 Standard-Key MFD-09-14-and-Newer | |||||||||||||||||||||||||||||||||||
A4 Key-Port | |||||||||||||||||||||||||||||||||||
A4 Push-to-Start | |||||||||||||||||||||||||||||||||||
A4 Standard-Key | |||||||||||||||||||||||||||||||||||
A4 TDI Key-Port | |||||||||||||||||||||||||||||||||||
A4 Allroad Key-Port | |||||||||||||||||||||||||||||||||||
A4 Allroad Push-to-Start | |||||||||||||||||||||||||||||||||||
A4 Allroad TDI Key-Port | |||||||||||||||||||||||||||||||||||
A5 Key-Port | |||||||||||||||||||||||||||||||||||
A5 Push-to-Start | |||||||||||||||||||||||||||||||||||
A5 TDI Key-Port | |||||||||||||||||||||||||||||||||||
A5 Sportback Push-to-Start | |||||||||||||||||||||||||||||||||||
A6 Push-to-Start | |||||||||||||||||||||||||||||||||||
A7 Push-to-Start | |||||||||||||||||||||||||||||||||||
A8 Push-to-Start | |||||||||||||||||||||||||||||||||||
Q2L Push-to-Start | |||||||||||||||||||||||||||||||||||
Q2L Standard-Key | |||||||||||||||||||||||||||||||||||
Q3 Push-to-Start | |||||||||||||||||||||||||||||||||||
Q3 Standard-Key | |||||||||||||||||||||||||||||||||||
Q5 Key-Port | |||||||||||||||||||||||||||||||||||
Q5 Push-to-Start | |||||||||||||||||||||||||||||||||||
Q5 TDI Key-Port | |||||||||||||||||||||||||||||||||||
Q7 Push-to-Start | |||||||||||||||||||||||||||||||||||
Q8 Push-to-Start | |||||||||||||||||||||||||||||||||||
R8 Standard-Key | |||||||||||||||||||||||||||||||||||
RS Q8 Push-to-Start | |||||||||||||||||||||||||||||||||||
RS3 Push-to-Start | |||||||||||||||||||||||||||||||||||
RS4 Push-to-Start | |||||||||||||||||||||||||||||||||||
RS4 Standard-Key | |||||||||||||||||||||||||||||||||||
RS5 Key-Port | |||||||||||||||||||||||||||||||||||
RS5 Push-to-Start | |||||||||||||||||||||||||||||||||||
RS5 TDI Key-Port | |||||||||||||||||||||||||||||||||||
RS7 Push-to-Start | |||||||||||||||||||||||||||||||||||
S3 Push-to-Start | |||||||||||||||||||||||||||||||||||
S3 Standard-Key | |||||||||||||||||||||||||||||||||||
S4 Key-Port | |||||||||||||||||||||||||||||||||||
S4 Push-to-Start | |||||||||||||||||||||||||||||||||||
S4 Standard-Key | |||||||||||||||||||||||||||||||||||
S4 TDI Key-Port | |||||||||||||||||||||||||||||||||||
S5 Key-Port | |||||||||||||||||||||||||||||||||||
S5 Push-to-Start | |||||||||||||||||||||||||||||||||||
S5 TDI Key-Port | |||||||||||||||||||||||||||||||||||
S5 Sportback Push-to-Start | |||||||||||||||||||||||||||||||||||
S6 Push-to-Start | |||||||||||||||||||||||||||||||||||
S6 Standard-Key | |||||||||||||||||||||||||||||||||||
S7 Push-to-Start | |||||||||||||||||||||||||||||||||||
S8 Push-to-Start | |||||||||||||||||||||||||||||||||||
S8 Standard-Key | |||||||||||||||||||||||||||||||||||
SQ5 Key-Port | |||||||||||||||||||||||||||||||||||
SQ5 Push-to-Start | |||||||||||||||||||||||||||||||||||
SQ5 TDI Key-Port | |||||||||||||||||||||||||||||||||||
SQ7 Push-to-Start | |||||||||||||||||||||||||||||||||||
TT Push-to-Start | |||||||||||||||||||||||||||||||||||
TT Standard-Key | |||||||||||||||||||||||||||||||||||
TT RS Push-to-Start | |||||||||||||||||||||||||||||||||||
TT S Push-to-Start |
BMW | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
1 Series Push-to-Start | |||||||||||||||||||||||||||||||||||
3 Series Push-to-Start | |||||||||||||||||||||||||||||||||||
3 Series Coupe Push-to-Start | |||||||||||||||||||||||||||||||||||
5 Series Push-to-Start | |||||||||||||||||||||||||||||||||||
M1 Push-to-Start | |||||||||||||||||||||||||||||||||||
M3 Push-to-Start | |||||||||||||||||||||||||||||||||||
M5 Push-to-Start | |||||||||||||||||||||||||||||||||||
X1 Push-to-Start | |||||||||||||||||||||||||||||||||||
X5 Push-to-Start | |||||||||||||||||||||||||||||||||||
X5 Diesel Push-to-Start | |||||||||||||||||||||||||||||||||||
X6 Push-to-Start | |||||||||||||||||||||||||||||||||||
Z4 Push-to-Start |
Buick | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Allure Standard-Key | |||||||||||||||||||||||||||||||||||
Century Standard-Key | |||||||||||||||||||||||||||||||||||
Enclave Standard-Key | |||||||||||||||||||||||||||||||||||
Encore Push-to-Start | |||||||||||||||||||||||||||||||||||
Encore Standard-Key | |||||||||||||||||||||||||||||||||||
Encore GX Push-to-Start | |||||||||||||||||||||||||||||||||||
Envision Push-to-Start | |||||||||||||||||||||||||||||||||||
LaCrosse Push-to-Start | |||||||||||||||||||||||||||||||||||
LaCrosse Standard-Key | |||||||||||||||||||||||||||||||||||
LeSabre Standard-Key | |||||||||||||||||||||||||||||||||||
Lucerne Standard-Key | |||||||||||||||||||||||||||||||||||
Park Avenue Standard-Key | |||||||||||||||||||||||||||||||||||
Rainier Standard-Key | |||||||||||||||||||||||||||||||||||
Regal Push-to-Start | |||||||||||||||||||||||||||||||||||
Regal Standard-Key | |||||||||||||||||||||||||||||||||||
Regal Standard-Key | |||||||||||||||||||||||||||||||||||
Rendezvous Standard-Key | |||||||||||||||||||||||||||||||||||
Terraza Standard-Key | |||||||||||||||||||||||||||||||||||
Verano Push-to-Start | |||||||||||||||||||||||||||||||||||
Verano Standard-Key |
Cadillac | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
ATS Push-to-Start | |||||||||||||||||||||||||||||||||||
CT6 Push-to-Start | |||||||||||||||||||||||||||||||||||
CTS Push-to-Start | |||||||||||||||||||||||||||||||||||
CTS Standard-Key | |||||||||||||||||||||||||||||||||||
CTS-V Sedan Push-to-Start | |||||||||||||||||||||||||||||||||||
CTS-V Standard-Key | |||||||||||||||||||||||||||||||||||
DeVille Standard-Key | |||||||||||||||||||||||||||||||||||
DTS Standard-Key | |||||||||||||||||||||||||||||||||||
Escalade Push-to-Start | |||||||||||||||||||||||||||||||||||
Escalade Standard-Key | |||||||||||||||||||||||||||||||||||
Seville SLS Standard-Key | |||||||||||||||||||||||||||||||||||
Seville STS Standard-Key | |||||||||||||||||||||||||||||||||||
SRX Push-to-Start | |||||||||||||||||||||||||||||||||||
SRX Standard-Key | |||||||||||||||||||||||||||||||||||
XT4 Push-to-Start | |||||||||||||||||||||||||||||||||||
XT5 Push-to-Start | |||||||||||||||||||||||||||||||||||
XTS Push-to-Start |
Chevrolet | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Astro Standard-Key | |||||||||||||||||||||||||||||||||||
Avalanche Standard-Key | |||||||||||||||||||||||||||||||||||
Aveo Standard-Key | |||||||||||||||||||||||||||||||||||
Aveo Standard-Key | |||||||||||||||||||||||||||||||||||
Aveo (Euro) Standard-Key | |||||||||||||||||||||||||||||||||||
Blazer Push-to-Start | |||||||||||||||||||||||||||||||||||
Blazer Standard-Key | |||||||||||||||||||||||||||||||||||
Bolt Push-to-Start | |||||||||||||||||||||||||||||||||||
Camaro Push-to-Start | |||||||||||||||||||||||||||||||||||
Camaro Standard-Key | |||||||||||||||||||||||||||||||||||
Caprice Standard-Key | |||||||||||||||||||||||||||||||||||
Captiva Sport (US) Standard-Key | |||||||||||||||||||||||||||||||||||
Cavalier Standard-Key | |||||||||||||||||||||||||||||||||||
City Express Standard-Key | |||||||||||||||||||||||||||||||||||
Cobalt (Euro) Standard-Key | |||||||||||||||||||||||||||||||||||
Colorado Standard-Key | |||||||||||||||||||||||||||||||||||
Colorado Standard-Key | |||||||||||||||||||||||||||||||||||
Corvette Push-to-Start | |||||||||||||||||||||||||||||||||||
Corvette Standard-Key | |||||||||||||||||||||||||||||||||||
Cruze Push-to-Start | |||||||||||||||||||||||||||||||||||
Cruze Standard-Key | |||||||||||||||||||||||||||||||||||
Epica Standard-Key | |||||||||||||||||||||||||||||||||||
Equinox Push-to-Start | |||||||||||||||||||||||||||||||||||
Equinox Standard-Key | |||||||||||||||||||||||||||||||||||
Express Standard-Key | |||||||||||||||||||||||||||||||||||
Express 2500 Standard-Key | |||||||||||||||||||||||||||||||||||
Express 3500 Standard-Key | |||||||||||||||||||||||||||||||||||
Impala Limited | |||||||||||||||||||||||||||||||||||
Impala Push-to-Start | |||||||||||||||||||||||||||||||||||
Impala Standard-Key | |||||||||||||||||||||||||||||||||||
Malibu Push-to-Start | |||||||||||||||||||||||||||||||||||
Malibu Standard-Key | |||||||||||||||||||||||||||||||||||
Malibu Standard-Key | |||||||||||||||||||||||||||||||||||
Monte Carlo Standard-Key | |||||||||||||||||||||||||||||||||||
Orlando Standard-Key | |||||||||||||||||||||||||||||||||||
S10 Standard-Key | |||||||||||||||||||||||||||||||||||
Silverado 1500 Classic | |||||||||||||||||||||||||||||||||||
Silverado 1500 Limited Standard-Key | |||||||||||||||||||||||||||||||||||
Silverado 1500 Premium-Package | |||||||||||||||||||||||||||||||||||
Silverado 1500 Push-to-Start | |||||||||||||||||||||||||||||||||||
Silverado 1500 Standard-Key | |||||||||||||||||||||||||||||||||||
Silverado 2500 Premium-Package | |||||||||||||||||||||||||||||||||||
Silverado 2500 Standard-Key | |||||||||||||||||||||||||||||||||||
