Véhicules supportésAcura Audi BMW Buick Cadillac Chevrolet Chrysler Dodge Fiat Ford Freightliner Geely Genesis GMC Haval Honda Hummer Hyundai Infiniti Jaguar Jeep Kia Lada Land Rover Lexus Lincoln Mazda Mercedes-Benz Mercury Mini Mitsubishi Nissan Oldsmobile Opel Plymouth Pontiac Porsche RAM Ravon Renault Saab Saturn Scion Subaru Suzuki Toyota Trumpchi Volkswagen Volvo VPG |
6
7
2
4
Véhicules
supportés |
Acura | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
CSX Clé-Régulière | ||||||||||||||||||||||||||
EL Clé-Régulière | ||||||||||||||||||||||||||
ILX Bouton-poussoir | ||||||||||||||||||||||||||
MDX Bouton-poussoir | ||||||||||||||||||||||||||
MDX Clé-Régulière | ||||||||||||||||||||||||||
RDX Bouton-poussoir | ||||||||||||||||||||||||||
RDX Clé-Régulière | ||||||||||||||||||||||||||
RL Smart-Key | ||||||||||||||||||||||||||
RL Clé-Régulière | ||||||||||||||||||||||||||
RLX Hybride Bouton-poussoir | ||||||||||||||||||||||||||
RLX Bouton-poussoir | ||||||||||||||||||||||||||
RSX Clé-Régulière | ||||||||||||||||||||||||||
TL Bouton-poussoir | ||||||||||||||||||||||||||
TL Clé-Régulière | ||||||||||||||||||||||||||
TLX Bouton-poussoir | ||||||||||||||||||||||||||
TSX Clé-Régulière | ||||||||||||||||||||||||||
ZDX Bouton-poussoir | ||||||||||||||||||||||||||
ZDX Clé-Régulière |
Audi | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
A3 Bouton-poussoir | ||||||||||||||||||||||||||
A3 Bouton-poussoir DDF-01-14-jusqu'à-08-14 | ||||||||||||||||||||||||||
A3 Bouton-poussoir DDF-09-14-et-plus-récent | ||||||||||||||||||||||||||
A3 Clé-Régulière | ||||||||||||||||||||||||||
A3 Clé-Régulière | ||||||||||||||||||||||||||
A3 Clé-Régulière DDF-01-14-jusqu'à-08-14 | ||||||||||||||||||||||||||
A3 Clé-Régulière DDF-09-14-et-plus-récent | ||||||||||||||||||||||||||
A4 Key-Port | ||||||||||||||||||||||||||
A4 Bouton-poussoir | ||||||||||||||||||||||||||
A4 Clé-Régulière | ||||||||||||||||||||||||||
A4 TDI Key-Port | ||||||||||||||||||||||||||
A4 Allroad Key-Port | ||||||||||||||||||||||||||
A4 Allroad Bouton-poussoir | ||||||||||||||||||||||||||
A4 Allroad TDI Key-Port | ||||||||||||||||||||||||||
A5 Key-Port | ||||||||||||||||||||||||||
A5 Bouton-poussoir | ||||||||||||||||||||||||||
A5 TDI Key-Port | ||||||||||||||||||||||||||
A5 Sportback Bouton-poussoir | ||||||||||||||||||||||||||
A6 Bouton-poussoir | ||||||||||||||||||||||||||
A6 Clé-Régulière | ||||||||||||||||||||||||||
A7 Bouton-poussoir | ||||||||||||||||||||||||||
A8 Bouton-poussoir | ||||||||||||||||||||||||||
A8 Clé-Régulière | ||||||||||||||||||||||||||
Q2L Bouton-poussoir | ||||||||||||||||||||||||||
Q2L Clé-Régulière | ||||||||||||||||||||||||||
Q3 Bouton-poussoir | ||||||||||||||||||||||||||
Q3 Clé-Régulière | ||||||||||||||||||||||||||
Q5 Key-Port | ||||||||||||||||||||||||||
Q5 Bouton-poussoir | ||||||||||||||||||||||||||
Q5 TDI Key-Port | ||||||||||||||||||||||||||
Q7 Bouton-poussoir | ||||||||||||||||||||||||||
Q7 Clé-Régulière | ||||||||||||||||||||||||||
Q8 Bouton-poussoir | ||||||||||||||||||||||||||
R8 Clé-Régulière | ||||||||||||||||||||||||||
RS Q8 Bouton-poussoir | ||||||||||||||||||||||||||
RS3 Bouton-poussoir | ||||||||||||||||||||||||||
RS4 Bouton-poussoir | ||||||||||||||||||||||||||
RS4 Clé-Régulière | ||||||||||||||||||||||||||
RS5 Key-Port | ||||||||||||||||||||||||||
RS5 Bouton-poussoir | ||||||||||||||||||||||||||
RS5 TDI Key-Port | ||||||||||||||||||||||||||
RS7 Bouton-poussoir | ||||||||||||||||||||||||||
S3 Bouton-poussoir | ||||||||||||||||||||||||||
S3 Clé-Régulière | ||||||||||||||||||||||||||
S4 Key-Port | ||||||||||||||||||||||||||
S4 Bouton-poussoir | ||||||||||||||||||||||||||
S4 Clé-Régulière | ||||||||||||||||||||||||||
S4 TDI Key-Port | ||||||||||||||||||||||||||
S5 Key-Port | ||||||||||||||||||||||||||
S5 Bouton-poussoir | ||||||||||||||||||||||||||
S5 TDI Key-Port | ||||||||||||||||||||||||||
S5 Sportback Bouton-poussoir | ||||||||||||||||||||||||||
S6 Bouton-poussoir | ||||||||||||||||||||||||||
S6 Clé-Régulière | ||||||||||||||||||||||||||
S7 Bouton-poussoir | ||||||||||||||||||||||||||
S8 Bouton-poussoir | ||||||||||||||||||||||||||
S8 Clé-Régulière | ||||||||||||||||||||||||||
SQ5 Key-Port | ||||||||||||||||||||||||||
SQ5 Bouton-poussoir | ||||||||||||||||||||||||||
SQ5 TDI Key-Port | ||||||||||||||||||||||||||
TT Bouton-poussoir | ||||||||||||||||||||||||||
TT Clé-Régulière | ||||||||||||||||||||||||||
TT RS Bouton-poussoir | ||||||||||||||||||||||||||
TT S Bouton-poussoir |
BMW | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
1 Series Bouton-poussoir | ||||||||||||||||||||||||||
3 Series Bouton-poussoir | ||||||||||||||||||||||||||
3 Series Coupe Bouton-poussoir | ||||||||||||||||||||||||||
5 Series Bouton-poussoir | ||||||||||||||||||||||||||
M1 Bouton-poussoir | ||||||||||||||||||||||||||
M3 Bouton-poussoir | ||||||||||||||||||||||||||
M5 Bouton-poussoir | ||||||||||||||||||||||||||
X1 Bouton-poussoir | ||||||||||||||||||||||||||
X5 Bouton-poussoir | ||||||||||||||||||||||||||
X5 Diesel Bouton-poussoir | ||||||||||||||||||||||||||
X6 Bouton-poussoir | ||||||||||||||||||||||||||
Z4 Bouton-poussoir |
Buick | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Allure Clé-Régulière | ||||||||||||||||||||||||||
Century Clé-Régulière | ||||||||||||||||||||||||||
Enclave Clé-Régulière | ||||||||||||||||||||||||||
Encore Bouton-poussoir | ||||||||||||||||||||||||||
Encore Clé-Régulière | ||||||||||||||||||||||||||
Envision Bouton-poussoir | ||||||||||||||||||||||||||
LaCrosse Bouton-poussoir | ||||||||||||||||||||||||||
LaCrosse Clé-Régulière | ||||||||||||||||||||||||||
LeSabre Clé-Régulière | ||||||||||||||||||||||||||
Lucerne Clé-Régulière | ||||||||||||||||||||||||||
Park Avenue Clé-Régulière | ||||||||||||||||||||||||||
Rainier Clé-Régulière | ||||||||||||||||||||||||||
Regal Bouton-poussoir | ||||||||||||||||||||||||||
Regal Clé-Régulière | ||||||||||||||||||||||||||
Regal Clé-Régulière | ||||||||||||||||||||||||||
Rendezvous Clé-Régulière | ||||||||||||||||||||||||||
Terraza Clé-Régulière | ||||||||||||||||||||||||||
Verano Bouton-poussoir | ||||||||||||||||||||||||||
Verano Clé-Régulière |
Cadillac | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
ATS Bouton-poussoir | ||||||||||||||||||||||||||
CT6 Bouton-poussoir | ||||||||||||||||||||||||||
CTS Bouton-poussoir | ||||||||||||||||||||||||||
CTS Clé-Régulière | ||||||||||||||||||||||||||
CTS-V Berline Bouton-poussoir | ||||||||||||||||||||||||||
CTS-V Clé-Régulière | ||||||||||||||||||||||||||
DeVille Clé-Régulière | ||||||||||||||||||||||||||
DTS Clé-Régulière | ||||||||||||||||||||||||||
Escalade Bouton-poussoir | ||||||||||||||||||||||||||
Escalade Clé-Régulière | ||||||||||||||||||||||||||
Seville SLS Clé-Régulière | ||||||||||||||||||||||||||
Seville STS Clé-Régulière | ||||||||||||||||||||||||||
SRX Bouton-poussoir | ||||||||||||||||||||||||||
SRX Clé-Régulière | ||||||||||||||||||||||||||
XT4 Bouton-poussoir | ||||||||||||||||||||||||||
XT5 Bouton-poussoir | ||||||||||||||||||||||||||
XTS Bouton-poussoir |
Chevrolet | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Astro Clé-Régulière | ||||||||||||||||||||||||||
Avalanche Clé-Régulière | ||||||||||||||||||||||||||
Aveo Clé-Régulière | ||||||||||||||||||||||||||
Aveo Clé-Régulière | ||||||||||||||||||||||||||
Aveo (Euro) Clé-Régulière | ||||||||||||||||||||||||||
Blazer Bouton-poussoir | ||||||||||||||||||||||||||
Blazer Clé-Régulière | ||||||||||||||||||||||||||
Bolt Bouton-poussoir | ||||||||||||||||||||||||||
Camaro Bouton-poussoir | ||||||||||||||||||||||||||
Camaro Clé-Régulière | ||||||||||||||||||||||||||
Caprice Clé-Régulière | ||||||||||||||||||||||||||
Captiva (Euro) Clé-Régulière | ||||||||||||||||||||||||||
Captiva Sport (US) Clé-Régulière | ||||||||||||||||||||||||||
Cavalier Clé-Régulière | ||||||||||||||||||||||||||
City Express Clé-Régulière | ||||||||||||||||||||||||||
Cobalt Clé-Régulière | ||||||||||||||||||||||||||
Cobalt (Euro) Clé-Régulière | ||||||||||||||||||||||||||
Colorado Clé-Régulière | ||||||||||||||||||||||||||
Colorado Clé-Régulière | ||||||||||||||||||||||||||
Corvette Bouton-poussoir | ||||||||||||||||||||||||||
Corvette Clé-Régulière | ||||||||||||||||||||||||||
Cruze Bouton-poussoir | ||||||||||||||||||||||||||
Cruze Clé-Régulière | ||||||||||||||||||||||||||
Epica Clé-Régulière | ||||||||||||||||||||||||||
Equinox Bouton-poussoir | ||||||||||||||||||||||||||
Equinox Clé-Régulière | ||||||||||||||||||||||||||
Express Clé-Régulière | ||||||||||||||||||||||||||
Express 2500 Clé-Régulière | ||||||||||||||||||||||||||
Express 3500 Clé-Régulière | ||||||||||||||||||||||||||
HHR Clé-Régulière | ||||||||||||||||||||||||||
Impala Limité | ||||||||||||||||||||||||||
Impala Bouton-poussoir | ||||||||||||||||||||||||||
Impala Clé-Régulière | ||||||||||||||||||||||||||
Malibu Bouton-poussoir | ||||||||||||||||||||||||||
Malibu Clé-Régulière | ||||||||||||||||||||||||||
Malibu (Euro) Bouton-poussoir | ||||||||||||||||||||||||||
Malibu (Euro) Clé-Régulière | ||||||||||||||||||||||||||
Monte Carlo Clé-Régulière | ||||||||||||||||||||||||||
Orlando Clé-Régulière | ||||||||||||||||||||||||||
S10 Clé-Régulière | ||||||||||||||||||||||||||
Silverado 1500 Classique | ||||||||||||||||||||||||||
Silverado 1500 Limité Clé-Régulière | ||||||||||||||||||||||||||
Silverado 1500 Option-Premium | ||||||||||||||||||||||||||
Silverado 1500 Bouton-poussoir | ||||||||||||||||||||||||||
Silverado 1500 Clé-Régulière | ||||||||||||||||||||||||||
Silverado 2500 Option-Premium | ||||||||||||||||||||||||||
Silverado 2500 Clé-Régulière | ||||||||||||||||||||||||||
Silverado 3500 Option-Premium | ||||||||||||||||||||||||||
Silverado 3500 Clé-Régulière | ||||||||||||||||||||||||||
Silverado Classic Clé-Régulière | ||||||||||||||||||||||||||
Sonic Bouton-poussoir | ||||||||||||||||||||||||||
Sonic Clé-Régulière | ||||||||||||||||||||||||||
Spark Bouton-poussoir | ||||||||||||||||||||||||||
Spark Clé-Régulière | ||||||||||||||||||||||||||
Suburban Classique | ||||||||||||||||||||||||||
Suburban Bouton-poussoir | ||||||||||||||||||||||||||
Suburban Clé-Régulière | ||||||||||||||||||||||||||
Tahoe Bouton-poussoir | ||||||||||||||||||||||||||
Tahoe Clé-Régulière | ||||||||||||||||||||||||||
TrailBlazer Clé-Régulière | ||||||||||||||||||||||||||
TrailBlazer (Euro) Clé-Régulière | ||||||||||||||||||||||||||
Traverse Bouton-poussoir | ||||||||||||||||||||||||||
Traverse Clé-Régulière | ||||||||||||||||||||||||||
Trax Clé-Régulière | ||||||||||||||||||||||||||
Uplander Clé-Régulière | ||||||||||||||||||||||||||
Venture Clé-Régulière | ||||||||||||||||||||||||||
Volt Bouton-poussoir |
Chrysler | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
200 Bouton-poussoir | ||||||||||||||||||||||||||
200 Clé-Régulière | ||||||||||||||||||||||||||
300 Bouton-poussoir | ||||||||||||||||||||||||||
300 Clé-Régulière | ||||||||||||||||||||||||||
300M Clé-Régulière | ||||||||||||||||||||||||||
Aspen Clé-Régulière | ||||||||||||||||||||||||||
Concorde Clé-Régulière | ||||||||||||||||||||||||||
Grand Voyager (Euro) Clé-Régulière | ||||||||||||||||||||||||||
LHS Clé-Régulière | ||||||||||||||||||||||||||
Neon Clé-Régulière | ||||||||||||||||||||||||||
Pacifica Limité | ||||||||||||||||||||||||||
Pacifica Bouton-poussoir | ||||||||||||||||||||||||||
Pacifica Clé-Régulière | ||||||||||||||||||||||||||
PT Cruiser Clé-Régulière | ||||||||||||||||||||||||||
Sebring Convertible | ||||||||||||||||||||||||||
Sebring Berline | ||||||||||||||||||||||||||
Town and Country Bouton-poussoir | ||||||||||||||||||||||||||
Town and Country Clé-Régulière | ||||||||||||||||||||||||||
Voyager Clé-Régulière |
Dodge | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Avenger Clé-Régulière | ||||||||||||||||||||||||||
Caliber Clé-Régulière | ||||||||||||||||||||||||||
Challenger Bouton-poussoir | ||||||||||||||||||||||||||
Challenger Clé-Régulière | ||||||||||||||||||||||||||
Charger Bouton-poussoir | ||||||||||||||||||||||||||
Charger Clé-Régulière | ||||||||||||||||||||||||||
Dakota Clé-Régulière | ||||||||||||||||||||||||||
Dart Clé-Régulière | ||||||||||||||||||||||||||
Durango Bouton-poussoir | ||||||||||||||||||||||||||
Durango Clé-Régulière | ||||||||||||||||||||||||||
Durango Clé-Régulière | ||||||||||||||||||||||||||
Grand Caravan Clé-Régulière | ||||||||||||||||||||||||||
Intrepid Clé-Régulière | ||||||||||||||||||||||||||
Journey Bouton-poussoir | ||||||||||||||||||||||||||
Journey Clé-Régulière | ||||||||||||||||||||||||||
Magnum SRT | ||||||||||||||||||||||||||
Magnum Clé-Régulière | ||||||||||||||||||||||||||
Neon Clé-Régulière | ||||||||||||||||||||||||||
Neon SRT-4 Clé-Régulière | ||||||||||||||||||||||||||
Nitro Clé-Régulière | ||||||||||||||||||||||||||
Pick-Up Diesel | ||||||||||||||||||||||||||
Pick-Up Gaz | ||||||||||||||||||||||||||
RAM Diesel | ||||||||||||||||||||||||||
RAM Gaz | ||||||||||||||||||||||||||
RAM Clé-Régulière | ||||||||||||||||||||||||||
Sprinter Clé-Régulière | ||||||||||||||||||||||||||
Stratus Berline | ||||||||||||||||||||||||||
SX Clé-Régulière |
Fiat | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
124 Spider Bouton-poussoir | ||||||||||||||||||||||||||
500 Clé-Régulière | ||||||||||||||||||||||||||
500 Turbo Clé-Régulière | ||||||||||||||||||||||||||
500C Clé-Régulière | ||||||||||||||||||||||||||
500L Clé-Régulière |
Ford | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
C-Max Bouton-poussoir | ||||||||||||||||||||||||||
C-Max Clé-Régulière | ||||||||||||||||||||||||||
Contour Clé-Régulière | ||||||||||||||||||||||||||
Crown Victoria Clé-Régulière | ||||||||||||||||||||||||||
E-150 Clé-Régulière | ||||||||||||||||||||||||||
E-250 Clé-Régulière | ||||||||||||||||||||||||||
E-350 Clé-Régulière | ||||||||||||||||||||||||||
EcoSport Bouton-poussoir | ||||||||||||||||||||||||||
EcoSport Clé-Régulière | ||||||||||||||||||||||||||
Edge Bouton-poussoir | ||||||||||||||||||||||||||
Edge Clé-Régulière | ||||||||||||||||||||||||||
Edge Clé-Std-avec-Keyless | ||||||||||||||||||||||||||
Escape Hybride | ||||||||||||||||||||||||||
Escape Bouton-poussoir | ||||||||||||||||||||||||||
Escape Clé-Régulière | ||||||||||||||||||||||||||
Escape Clé-Std-avec-Keyless | ||||||||||||||||||||||||||
Excursion Clé-Régulière | ||||||||||||||||||||||||||
Expedition Bouton-poussoir | ||||||||||||||||||||||||||
Expedition Clé-Régulière | ||||||||||||||||||||||||||
Explorer Bouton-poussoir | ||||||||||||||||||||||||||
Explorer Clé-Régulière | ||||||||||||||||||||||||||
Explorer Sport Trac Clé-Régulière | ||||||||||||||||||||||||||
F-150 Bouton-poussoir | ||||||||||||||||||||||||||
F-150 Clé-Régulière | ||||||||||||||||||||||||||
F-150 Clé-Std-avec-Keyless | ||||||||||||||||||||||||||
F-150 Clé-Std-sans-Keyless | ||||||||||||||||||||||||||
F-250 Bouton-poussoir | ||||||||||||||||||||||||||
F-250 Clé-Régulière | ||||||||||||||||||||||||||
F-250 Clé-Std-avec-Keyless | ||||||||||||||||||||||||||
F-250 Clé-Std-sans-Keyless | ||||||||||||||||||||||||||
F-350 Bouton-poussoir | ||||||||||||||||||||||||||
F-350 Clé-Régulière | ||||||||||||||||||||||||||
F-350 Clé-Std-avec-Keyless | ||||||||||||||||||||||||||
F-350 Clé-Std-sans-Keyless | ||||||||||||||||||||||||||
F-450 Bouton-poussoir | ||||||||||||||||||||||||||
F-450 Clé-Régulière | ||||||||||||||||||||||||||
F-450 Clé-Std-avec-Keyless | ||||||||||||||||||||||||||
F-450 Clé-Std-sans-Keyless | ||||||||||||||||||||||||||
F-550 Clé-Régulière | ||||||||||||||||||||||||||
F-550 Clé-Std-avec-Keyless | ||||||||||||||||||||||||||
F-550 Clé-Std-sans-Keyless | ||||||||||||||||||||||||||
Fiesta Bouton-poussoir | ||||||||||||||||||||||||||
Fiesta Clé-Régulière | ||||||||||||||||||||||||||
Five Hundred Clé-Régulière | ||||||||||||||||||||||||||
Flex Clé-Régulière | ||||||||||||||||||||||||||
Focus Bouton-poussoir | ||||||||||||||||||||||||||
Focus Clé-Régulière | ||||||||||||||||||||||||||
Freestar Clé-Régulière | ||||||||||||||||||||||||||
Freestyle Clé-Régulière | ||||||||||||||||||||||||||
Fusion Hybride | ||||||||||||||||||||||||||
Fusion Hybride Bouton-poussoir | ||||||||||||||||||||||||||
Fusion Hybride Clé-Std-avec-Keyless | ||||||||||||||||||||||||||
Fusion Bouton-poussoir | ||||||||||||||||||||||||||
Fusion Clé-Régulière | ||||||||||||||||||||||||||
Fusion Clé-Std-avec-Keyless | ||||||||||||||||||||||||||
GT Clé-Régulière | ||||||||||||||||||||||||||
Kuga Bouton-poussoir | ||||||||||||||||||||||||||
Kuga Clé-Régulière | ||||||||||||||||||||||||||
Mondeo Hybride Bouton-poussoir | ||||||||||||||||||||||||||
Mondeo Hybride Clé-Régulière | ||||||||||||||||||||||||||
Mondeo Bouton-poussoir | ||||||||||||||||||||||||||
Mondeo Clé-Régulière | ||||||||||||||||||||||||||
Mustang Bouton-poussoir | ||||||||||||||||||||||||||
Mustang Clé-Régulière | ||||||||||||||||||||||||||
Ranger Bouton-poussoir | ||||||||||||||||||||||||||
Ranger Clé-Régulière | ||||||||||||||||||||||||||
Ranger Clé-Std-avec-Keyless | ||||||||||||||||||||||||||
Ranger (Euro) Clé-Régulière | ||||||||||||||||||||||||||
Taurus Bouton-poussoir | ||||||||||||||||||||||||||
Taurus Clé-Régulière | ||||||||||||||||||||||||||
Taurus X Clé-Régulière | ||||||||||||||||||||||||||
Thunderbird Clé-Régulière | ||||||||||||||||||||||||||
Transit Clé-Régulière | ||||||||||||||||||||||||||
Transit Clé-Std-avec-Keyless | ||||||||||||||||||||||||||
Transit Connect Bouton-poussoir | ||||||||||||||||||||||||||
Transit Connect Clé-Régulière | ||||||||||||||||||||||||||
Windstar Clé-Régulière |
Freightliner | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Sprinter Clé-Régulière |
Geely | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Emgrand GL Bouton-poussoir | ||||||||||||||||||||||||||
Emgrand GS Bouton-poussoir |
Genesis | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
G80 Bouton-poussoir | ||||||||||||||||||||||||||
G90 Bouton-poussoir |
GMC | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Acadia Limité | ||||||||||||||||||||||||||
Acadia Bouton-poussoir | ||||||||||||||||||||||||||
Acadia Clé-Régulière | ||||||||||||||||||||||||||
Canyon Clé-Régulière | ||||||||||||||||||||||||||
Canyon Clé-Régulière | ||||||||||||||||||||||||||
Envoy Clé-Régulière | ||||||||||||||||||||||||||
Jimmy Clé-Régulière | ||||||||||||||||||||||||||
S-15 Clé-Régulière | ||||||||||||||||||||||||||
Safari Clé-Régulière | ||||||||||||||||||||||||||
Savana Clé-Régulière | ||||||||||||||||||||||||||
Sierra 1500 Classique | ||||||||||||||||||||||||||
Sierra 1500 Option-Premium | ||||||||||||||||||||||||||
Sierra 1500 Bouton-poussoir | ||||||||||||||||||||||||||
Sierra 1500 Clé-Régulière | ||||||||||||||||||||||||||
Sierra 2500 Option-Premium | ||||||||||||||||||||||||||
Sierra 2500 Clé-Régulière | ||||||||||||||||||||||||||
Sierra 3500 Option-Premium | ||||||||||||||||||||||||||
Sierra 3500 Clé-Régulière | ||||||||||||||||||||||||||
Sierra HD Classique | ||||||||||||||||||||||||||
Sierra HD Clé-Régulière | ||||||||||||||||||||||||||
Sonoma Clé-Régulière | ||||||||||||||||||||||||||
Suburban Clé-Régulière | ||||||||||||||||||||||||||
Terrain Bouton-poussoir | ||||||||||||||||||||||||||
Terrain Clé-Régulière | ||||||||||||||||||||||||||
Yukon Bouton-poussoir | ||||||||||||||||||||||||||
Yukon Clé-Régulière |
Haval | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
H6 Bouton-poussoir |
Honda | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Accord Hybride | ||||||||||||||||||||||||||
Accord Hybride Bouton-poussoir | ||||||||||||||||||||||||||
Accord Bouton-poussoir | ||||||||||||||||||||||||||
Accord Clé-Régulière | ||||||||||||||||||||||||||
Accord Crosstour Bouton-poussoir | ||||||||||||||||||||||||||
Accord Crosstour Clé-Régulière | ||||||||||||||||||||||||||
Civic Hybride | ||||||||||||||||||||||||||
Civic Bouton-poussoir | ||||||||||||||||||||||||||
Civic Clé-Régulière | ||||||||||||||||||||||||||
CR-V Bouton-poussoir | ||||||||||||||||||||||||||
CR-V Clé-Régulière | ||||||||||||||||||||||||||
CR-V (EURO) Bouton-poussoir | ||||||||||||||||||||||||||
CR-Z Hybride | ||||||||||||||||||||||||||
Element Clé-Régulière | ||||||||||||||||||||||||||
Fit Bouton-poussoir | ||||||||||||||||||||||||||
Fit Clé-Régulière | ||||||||||||||||||||||||||
HR-V Bouton-poussoir | ||||||||||||||||||||||||||
HR-V Clé-Régulière | ||||||||||||||||||||||||||
Insight Clé-Régulière | ||||||||||||||||||||||||||
Jazz (Euro) Clé-Régulière | ||||||||||||||||||||||||||
Odyssey Bouton-poussoir | ||||||||||||||||||||||||||
Odyssey Clé-Régulière | ||||||||||||||||||||||||||
Passport Bouton-poussoir | ||||||||||||||||||||||||||
Pilot Bouton-poussoir | ||||||||||||||||||||||||||
Pilot Clé-Régulière | ||||||||||||||||||||||||||
Ridgeline Bouton-poussoir | ||||||||||||||||||||||||||
Ridgeline Clé-Régulière | ||||||||||||||||||||||||||
S2000 Clé-Régulière |
Hummer | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
H2 Clé-Régulière | ||||||||||||||||||||||||||
H3 Clé-Régulière | ||||||||||||||||||||||||||
H3-T Clé-Régulière |
Hyundai | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Accent Clé-N | ||||||||||||||||||||||||||
Accent Bouton-poussoir | ||||||||||||||||||||||||||
Accent Clé-Régulière | ||||||||||||||||||||||||||
Accent Clé-Std-avec-Keyless | ||||||||||||||||||||||||||
Accent Clé-Std-sans-Keyless | ||||||||||||||||||||||||||
Accent Clé-T | ||||||||||||||||||||||||||
Azera Bouton-poussoir | ||||||||||||||||||||||||||
Azera Clé-Régulière | ||||||||||||||||||||||||||
Elantra Coupe Bouton-poussoir | ||||||||||||||||||||||||||
Elantra Bouton-poussoir | ||||||||||||||||||||||||||
Elantra Clé-Régulière | ||||||||||||||||||||||||||
Elantra GT Bouton-poussoir | ||||||||||||||||||||||||||
Elantra GT Clé-Régulière | ||||||||||||||||||||||||||
Elantra Touring Clé-Régulière | ||||||||||||||||||||||||||
Entourage Clé-Régulière | ||||||||||||||||||||||||||
Equus Bouton-poussoir | ||||||||||||||||||||||||||
Genesis Coupe | ||||||||||||||||||||||||||
Genesis Coupe Bouton-poussoir | ||||||||||||||||||||||||||
Genesis Berline Bouton-poussoir | ||||||||||||||||||||||||||
Grandeur (Euro) Bouton-poussoir | ||||||||||||||||||||||||||
I30 (Euro) Clé-Régulière | ||||||||||||||||||||||||||
I40 (Euro) Bouton-poussoir | ||||||||||||||||||||||||||
I40 (Euro) Clé-Régulière | ||||||||||||||||||||||||||
Ioniq Hybride Bouton-poussoir | ||||||||||||||||||||||||||
Ioniq Hybride Bouton-poussoir PHEV | ||||||||||||||||||||||||||
